News
What’s News at XP Software?
| March 2009 | XP Software Newsletter, Q1, 2009. Inside: New v2009, XP for DOTs, xpswmm In Action, Meet Our Team, Training Opportunities |
| October 2008: | Release of Service Pack 3 for xpswmm/xpstorm v10.6 |
| August 2008: | XP Software Newsletter, Q2 2008. Inside: Presenting xpswmm, xpertcare update, Flood Education, Expanded Services |
| April 2008: | Release of Service Pack 1 for xpswmm/xpstorm v10.6 |
| March 2008: | Release of xprafts v7 |
| January 2008: | XP Software Newsletter, Q1 2008. Inside: xpstorm v10.6, New Products WMS, GMS and SMS, DTM Video, Award of xpertise, On Target with National Survey |
| October 2007: | XP Software Newsletter, Q3 2007. Inside: xpswmm v10.6, New xpertcare Program, How Engineers Use xpswmm, Meet Your Reps |
| April 2007: | XP Software Newsletter, Q2 2007. Inside: xpstorm v10.52, xpswmm to SWMM5, XP Users Forum, Meet the New Guys |
| December 2006: | XP Software Newsletter, Q3 2006. Inside: New XP Users Forum, XP Receives Awards, Sacramento/Nolte in xpstorm, Green Roof Projects, LID/WSUD |
| June 2006: | 1D/2D Flood Modeling Presentation given at the ASFPM 30th Annual Conference in Albuquerque, New Mexico (must have Flashplayer) |
| June 2006: | Press Release XP Software announces 2-Dimensional Modeling in xpswmm |
| June 2006: | Press Release XP Software announces Sacramento/Nolte Method now available in xpswmm and xpstorm |
| June 2006: | Press Release XP Software announces the release of xpswmm version 10 |
| January 2006: | XP Software Newsletter, Q1 2006. Inside: xpstorm v10, 2D Overland Flow, XP Software Goes Global, Presenting xpswmm |
| December 2005: | Press Release Rigorous testing of xpswmm by NSF International and the U.S. Environmental Protection Agency (EPA) Certifies xpswmm for the Simulation of Storm and Wastewater Management |
| October 2005: | XP Software Newsletter, Q3 2005. Inside: xpswmm v10, Hydrodynamic Modeling in 2 Dimensions with xpswmm |
| June 2005: | XP Software Newsletter, Q2 2005. Inside: XP Software Forms Alliance with Pizer, Sewer Modeling Case Studies, XP Software Employee Spotlight, New Service Requestor |
| December 2004: | XP Software Newsletter, Q4 2004. Inside: Consolidating North American Offices, xpswmm and xpstorm Accepted by LACDPW, Employee Spotlight |
| December 2004: | Press Release Hydralic studies using xpswmm and xpstorm are now accepted by Los Angeles County Department of Public Works |
| October 2004 | Press Release XP Software consolidates North American offices |
| August 2004 | XP Software Newsletter, Q3 2004. Inside: Flood Protection in Miami-Dade, XP Software Employee Spotlight, xpstorm v9.1 |
| May 2004 | XP Software Newsletter, Q2 2004. Inside: xpswmm/GIS Integration in Urban Drainage Master Planning, Affordable New Option for LA County Water Resource Engineers |
| May 2003 | XP Software Newsletter, Q2 2003. Inside: FEMA Accepts xpswmm for NFIP, EPA and NSF International test and verify xpswmm, XP-Flood, Employee Spotlight, Executive Tour in Asia |
| April 2003 | Press Release FEMA approves xpswmm for National Flood Insurance Program (NFIP) |
| January 2003 | XP Software Newsletter, Q1 2003. Inside: XP Software Goes to The Head of the Class with Educational Grants for Hydro-environmental Engineering Programs, What’s New in 2003 |
| August 2002 | XP Software Newsletter, Q4 2002. Inside: xpswmm v8.5, Planning Without Modeling, Professional Services |
| July 2002 | XP Software Newsletter, Q1 2002. Inside: Cape Coral Canal Project, SW Florida Water Management District buys xpswmm, Dade County – A Model Situation, Nationally Recognized Engineer joins XP Software |
